<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for VCreate Logic Blog</title>
	<atom:link href="http://www.vcreatelogic.com/p/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vcreatelogic.com/p</link>
	<description>Visual Meaning to Concepts</description>
	<pubDate>Thu, 11 Mar 2010 11:23:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on VTK Designer has better DICOM imaging support by Pradeep Soundararajan</title>
		<link>http://www.vcreatelogic.com/p/2009/11/vtk-designer-has-better-dicom-imaging-support/comment-page-1/#comment-48</link>
		<dc:creator>Pradeep Soundararajan</dc:creator>
		<pubDate>Fri, 04 Dec 2009 23:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcreatelogic.com/p/?p=38#comment-48</guid>
		<description>Awesome stuff. Will be one of those useful ones.</description>
		<content:encoded><![CDATA[<p>Awesome stuff. Will be one of those useful ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Document on Writing plugins for Qt Creator by GUIXML Editor in Qt Creator &#171; VCreate Logic Blog</title>
		<link>http://www.vcreatelogic.com/p/2009/08/document-on-writing-plugins-for-qt-creator/comment-page-1/#comment-12</link>
		<dc:creator>GUIXML Editor in Qt Creator &#171; VCreate Logic Blog</dc:creator>
		<pubDate>Thu, 17 Sep 2009 13:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcreatelogic.com/p/?p=23#comment-12</guid>
		<description>[...] Chapter 5 of the document on Writing Qt Creator Plugins was very useful for implementing this feature. Thanks to my colleague Vasudha for researching on [...]</description>
		<content:encoded><![CDATA[<p>[...] Chapter 5 of the document on Writing Qt Creator Plugins was very useful for implementing this feature. Thanks to my colleague Vasudha for researching on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Document on Writing plugins for Qt Creator by GCF - Qt Creator Integration &#171; VCreate Logic Blog</title>
		<link>http://www.vcreatelogic.com/p/2009/08/document-on-writing-plugins-for-qt-creator/comment-page-1/#comment-11</link>
		<dc:creator>GCF - Qt Creator Integration &#171; VCreate Logic Blog</dc:creator>
		<pubDate>Tue, 15 Sep 2009 12:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcreatelogic.com/p/?p=23#comment-11</guid>
		<description>[...] the past few weeks we have been researching on Qt Creator, its architecture and plugin model. In a previous blog my colleague JK has written about a document that we wrote on Qt Creator plugins. This week (ie [...]</description>
		<content:encoded><![CDATA[<p>[...] the past few weeks we have been researching on Qt Creator, its architecture and plugin model. In a previous blog my colleague JK has written about a document that we wrote on Qt Creator plugins. This week (ie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello world! by Prabha</title>
		<link>http://www.vcreatelogic.com/p/2009/06/hello-world/comment-page-1/#comment-3</link>
		<dc:creator>Prabha</dc:creator>
		<pubDate>Sat, 27 Jun 2009 18:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcreatelogic.com/p/?p=1#comment-3</guid>
		<description>Subscribed =)</description>
		<content:encoded><![CDATA[<p>Subscribed =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello world! by Harshal Sawant</title>
		<link>http://www.vcreatelogic.com/p/2009/06/hello-world/comment-page-1/#comment-2</link>
		<dc:creator>Harshal Sawant</dc:creator>
		<pubDate>Thu, 25 Jun 2009 09:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcreatelogic.com/p/?p=1#comment-2</guid>
		<description>Very good website!!! Well organized and informative. Congrats for the 2nd product - GCF.

Four of you look good.... Happy know about the joining criteria - Table Tennis :) 

Prashant's lecture at MSRSAS was too good and well inspiring for the graphics enthusiasts who attended the seminar. The feed back was extremely good. Thanks for the support.

Wish you all, all the best!!! 
Harshal Sawant, MSRSAS</description>
		<content:encoded><![CDATA[<p>Very good website!!! Well organized and informative. Congrats for the 2nd product - GCF.</p>
<p>Four of you look good&#8230;. Happy know about the joining criteria - Table Tennis <img src='http://www.vcreatelogic.com/p/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Prashant&#8217;s lecture at MSRSAS was too good and well inspiring for the graphics enthusiasts who attended the seminar. The feed back was extremely good. Thanks for the support.</p>
<p>Wish you all, all the best!!!<br />
Harshal Sawant, MSRSAS</p>
]]></content:encoded>
	</item>
</channel>
</rss>
